Total Peers
99
0 New Peers
Most Popular Client Version
4.4.1
45 Peers
Most Popular Country
United States
23 Peers
Most Popular ISP
Hetzner Online
7 Peers
Traffic by Current Peers
71.34 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
75959 13.209.60.161 South Korea 0.32 Amazon Technologies Inc 173783 Blocknet:4.3.1 5726.8
181737 2a02:7b40:b0df:8de8::1 Lithuania 0.03 InternetoVizija 81780 Blocknet:4.3.2 2849.5
181747 35.167.245.248 United States 0.19 Amazon.com, Inc. 81780 Blocknet:4.2.0 2841.6
181870 176.223.141.232 Lithuania 0.04 Unknown 81709 Blocknet:4.3.2 2850.8
182309 65.108.232.243 Finland 0.04 Hetzner Online GmbH 81286 Blocknet:4.4.1 2835.9
182313 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 81280 Blocknet:4.4.1 2830
183316 2a01:4f9:1a:ace6:216:3eff:fe3e:a854 Finland 0.02 Hetzner Online GmbH 80337 Blocknet:4.4.1 2799.8
218926 65.109.63.177 Finland 0.04 Hetzner Online GmbH 46417 Blocknet:4.4.1 1829.2
222342 91.64.99.182 Germany 0.03 Vodafone Kabel Deutschl 43294 Blocknet:4.3.3 1723.1
224457 185.220.100.242 Germany 0.15 F3 Netze e.V. 41431 Blocknet:4.4.1 1562.4
227859 95.217.73.169 Finland 0.04 Hetzner Online GmbH 38020 Blocknet:4.2.0 1456
227907 68.61.131.207 United States 0.13 Comcast Cable Communica 37974 Blocknet:4.3.2 1448.8
227913 75.119.157.65 Germany 0.05 BroadbandONE 37973 Blocknet:4.4.1 1430.7
227929 2a01:4f9:4a:1916::2 Finland 0.02 Hetzner Online GmbH 37960 Blocknet:4.2.0 1452.2
228350 89.21.228.114 United Kingdom 0.04 VOSTRON 37501 Blocknet:4.3.3 1423.5
228363 15.165.142.140 South Korea 0.32 Amazon Technologies Inc 37490 Blocknet:4.3.3 1416.6
229138 90.240.181.149 United Kingdom 0.03 Vodafone Group PLC 36691 Blocknet:4.3.3 1370.1
229139 2a0a:ef40:276:6601:1dcc:e1a9:9b40:2f25 United Kingdom 0.03 Vodafone UK 36690 Blocknet:4.3.3 1376.6
229580 38.242.205.54 Germany 0.02 Contabo GmbH 36305 Blocknet:4.3.3 1355.8
229585 20.105.175.129 Netherlands 0.02 Microsoft Corporation 36304 Blocknet:4.2.0 1353.8
230654 39.99.142.121 China 0.26 Hangzhou Alibaba Advert 35271 Blocknet:4.3.3 1293.4
232033 169.197.141.64 United States 0.09 GTHost 33914 Blocknet:4.3.3 1215
232039 75.119.155.29 Germany 0.03 BroadbandONE 33906 Blocknet:4.3.3 1222.9
234015 78.61.192.74 Lithuania 0.04 Telia Lietuva, AB 31907 Blocknet:4.3.3 1127.9
234446 77.161.255.69 The Netherlands 0.03 KPN N.V. 31463 Blocknet:4.4.1 1111.3
234448 2a01:4f9:5a:5389::2 Finland 0.03 Hetzner Online GmbH 31463 Blocknet:4.4.1 1111.2
234453 2604:86c0:f001:9::1:20 Germany 0.02 GTHost 31461 Blocknet:4.4.1 1073.8
234455 173.249.11.130 Germany 0 Contabo GmbH 31459 Blocknet:4.4.1 1091.7
234463 193.108.117.181 Germany 0.02 GTHost 31449 Blocknet:4.4.1 1108.7
234498 2604:86c0:f001:8::2:20 Germany 0.02 GTHost 31417 Blocknet:4.4.1 1108.3
236468 2604:86c0:3001:a::11:107 United States 0.1 GTHost 29399 Blocknet:4.3.3 1034.5
239291 173.68.157.3 United States 0.1 Verizon Business 26510 Blocknet:4.3.3 922.2
241117 185.231.155.27 Russia 0.04 VDSINA 24609 Blocknet:4.3.3 847.2
242621 68.190.210.125 United States 0.18 Charter Communications 23235 Blocknet:4.3.2 790.8
244025 212.130.194.222 Denmark 0.03 Unknown 21913 Blocknet:4.3.3 744.8
244127 2a02:8109:88a2:2400:e65f:1ff:fea6:d6b6 Germany 0.03 Vodafone Kabel Deutschl 21830 Blocknet:4.3.3 745
244392 77.202.10.220 France 0.03 Societe Francaise Du Ra 21593 Blocknet:4.3.3 739.5
244545 75.119.135.155 Germany 0.02 BroadbandONE 21452 Blocknet:4.4.1 731
246008 2a01:cb08:84ce:8500:287c:50ff:fe54:9362 France 0.03 Orange S.A. 20029 Blocknet:4.3.3 687
246009 90.19.98.119 France 0.02 France Telecom 20029 Blocknet:4.3.3 673.7
246164 77.21.255.163 Germany 0.05 Vodafone Kabel Deutschl 19864 Blocknet:4.4.0 679.8
246733 94.203.254.38 United Arab Emirates 0.14 Emirates Integrated Tel 19278 Blocknet:4.3.1 659.9
247810 94.23.163.163 Germany 0.03 OVH ISP 18182 Blocknet:4.4.1 622.8
247892 173.68.157.3 United States 0.1 Verizon Business 18101 Blocknet:4.4.1 600.6
249014 62.45.110.92 The Netherlands 0.03 Caiway 16994 Blocknet:4.3.2 585.5
250012 203.211.78.158 New Zealand 0.31 Devoli LTD 15991 Blocknet:4.4.1 538.9
251364 2002:b9e7:9b1b::b9e7:9b1b Russia 0.06 VDSINA 14572 Blocknet:4.3.3 518.1
251374 2002:b9e7:9b1b::b9e7:9b1b Russia 0.05 VDSINA 14564 Blocknet:4.3.3 517.8
253812 73.180.193.21 United States 0.12 Comcast Cable Communica 12318 Blocknet:4.3.1 451.6
254113 2a02:6ea0:de08:3::1e Canada 0.26 DataCamp Limited 12034 Blocknet:4.4.1 442.2
255615 82.31.75.185 United Kingdom 0.06 Virgin Media Limited 10570 Blocknet:4.4.1 396.9
255687 72.179.153.253 United States 0.14 Charter Communications 10497 Blocknet:4.4.1 395.3
255710 194.5.152.211 United States 0.02 Contabo GmbH 10473 Blocknet:4.4.1 389.3
256645 185.211.5.225 Germany 0.02 Contabo GmbH 9448 Blocknet:4.4.1 352.8
258599 73.127.181.184 United States 0.16 Comcast Cable Communica 7128 Blocknet:4.4.1 276.7
258679 193.108.117.179 Germany 0.01 GTHost 7053 Blocknet:4.4.1 276
258704 149.88.22.74 Mexico 0.21 Datacamp Limited 7018 Blocknet:4.4.1 294.6
259392 149.102.153.235 United Kingdom 0.03 Cogent Communications 6195 Blocknet:4.4.1 238.4
260150 89.39.178.57 Romania 0.04 Infinity Telecom SRL 5408 Blocknet:4.3.3 209.4
261148 86.179.4.3 United Kingdom 0.25 BT Public Internet Serv 4346 Blocknet:4.3.3 171.8
261705 130.185.119.91 Germany 0.02 Contabo GmbH 3781 Blocknet:4.4.1 146.3
261722 91.216.73.80 Spain 0.05 Television por Cable Sa 3770 Blocknet:4.4.0 149.1
262415 5.62.49.126 United States 0.2 AVAST Software s.r.o. 3098 Blocknet:4.4.1 122.2
262497 45.132.159.207 United States 0.17 Clouvider Limited 3006 Blocknet:4.3.2 109
263367 185.13.113.250 Russia 0.05 Morton Telecom Ltd 2028 Blocknet:4.4.1 81.1
263509 213.152.162.181 Netherlands 0.11 Global Layer network 1902 Blocknet:4.4.1 81.1
263632 108.233.73.93 United States 0.16 AT&T Services, Inc. 1791 Blocknet:4.4.1 72.6
263774 45.134.142.222 United States 0.13 Datacamp Limited 1659 Blocknet:4.3.3 67.4
263784 213.152.161.219 Netherlands 0.18 Global Layer B.V. 1641 Blocknet:4.4.1 66.1
263812 174.0.61.19 Canada 0.2 Shaw Communications Inc 1616 Blocknet:4.3.3 65.8
263898 96.233.33.57 United States 0.11 Verizon Business 1509 Blocknet:4.4.1 61.5
264375 188.26.142.174 Romania 0.03 RCS & RDS 976 Blocknet:4.3.3 39.5
264396 83.221.70.215 Germany 0.04 Tele Columbus AG 960 Blocknet:4.3.3 38.6
264399 2a02:2454:c044:ec00::fb6a Germany 0.04 Tele Columbus AG 959 Blocknet:4.3.3 39.1
264512 185.59.221.75 United Kingdom 0.11 DataCamp Limited 832 Blocknet:4.3.3 33.4
264571 75.88.70.62 United States 0.21 Windstream Communicatio 765 Blocknet:4.3.1 31
264628 2a0b:f4c0:16c:4::1 Germany 0.38 F3 Netze e.V. 699 Blocknet:4.4.1 28.5
264709 2403:5813:52a:0:1294:d3a9:32b1:ad3c Australia 0.32 Wideband Networks Pty L 603 Blocknet:4.4.1 24.4
264816 193.160.101.147 Finland 0.04 PacketHub S.A. 497 Blocknet:4.4.1 20.3
264831 119.17.147.100 Australia 0.38 Aussie Broadband 482 Blocknet:4.4.1 19.6
265000 108.35.142.184 United States 0.11 Verizon Communications 322 Blocknet:4.3.3 13
265052 46.59.40.91 Sweden 0.04 Bahnhof AB 277 Blocknet:4.3.3 11.2
265056 75.132.86.92 United States 0.15 Charter Communications 273 Blocknet:4.4.1 11
265082 185.244.212.67 Austria 0.06 M247 Europe SRL 246 Blocknet:4.3.3 9.8
265085 77.254.75.150 Poland 0.03 Netia SA 244 Blocknet:4.3.3 9.8
265095 2003:c2:1720:21b6:4c96:ff0d:a32c:458b Germany 0.02 Deutsche Telekom AG 235 Blocknet:4.4.1 9.3
265133 2003:e8:773d:9800:9971:4c00:5c3a:37c6 Germany 0.02 Deutsche Telekom AG 201 Blocknet:4.4.1 8
265134 79.248.135.168 Germany 0.02 Deutsche Telekom AG 201 Blocknet:4.4.1 8.1
265153 2605:a601:a69a:d300:2d70:9718:e845:97db United States 0.12 Google Fiber Inc. 170 Blocknet:4.3.3 6.6
265236 136.56.60.104 United States 0.13 Google Fiber Inc. 82 Blocknet:4.3.3 3.3
265241 85.24.106.117 Denmark 0.02 Arrowhead DK 80 Blocknet:4.3.3 3.3
265250 213.152.162.181 Netherlands 6.58 Global Layer network 74 Blocknet:4.4.1 3
265252 45.27.73.200 United States 0.12 AT&T Services, Inc. 69 Blocknet:4.4.1 2.8
265254 185.46.45.181 Russia 34.67 Unknown 68 Blocknet:4.3.3 2.7
265262 47.195.13.253 United States 0.13 Frontier Communications 60 Blocknet:4.3.2 2.4
265272 2a02:a316:e140:1580:1c10:3af8:b75f:a8cc Poland 0.04 UPC PL 48 Blocknet:4.4.1 1.9
265280 84.249.126.192 Finland 0.04 Telia Finland Oyj 34 Blocknet:4.4.1 1.4
265284 89.64.120.106 Poland 0.04 UPC.pl 32 Blocknet:4.4.1 1.2
265315 143.198.121.253 New 20.71 New 1 Blocknet:4.3.3 0