Total Peers
61
0 New Peers
Most Popular Client Version
4.4.1
42 Peers
Most Popular Country
United States
11 Peers
Most Popular ISP
Hetzner Online
7 Peers
Traffic by Current Peers
28.07 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
168227 76.150.194.102 United States 0.12 Comcast Cable Communica 38180 Blocknet:4.4.1 1615.6
168241 94.23.163.163 Germany 0.01 OVH SAS 38176 Blocknet:4.4.1 1615.1
168261 199.241.137.81 Switzerland 0.01 HIVELOCITY, Inc. 38171 Blocknet:4.4.1 1611.8
168271 65.21.227.150 Finland 0.03 Hetzner Online GmbH 38168 Blocknet:4.4.1 1617.2
168276 95.217.73.169 Finland 0.03 Hetzner Online GmbH 38166 Blocknet:4.2.0 1616.6
168277 86.48.2.51 France 0 Contabo GmbH 38166 Blocknet:4.4.1 1612.5
168454 62.45.111.97 Netherlands 0.01 Caiway 37829 Blocknet:4.4.1 1602.7
168804 134.195.198.39 Canada 0.09 GLOBALTELEHOST Corp. 37003 Blocknet:4.4.1 1572
169667 13.209.60.161 South Korea 0.25 Amazon Technologies Inc 35532 Blocknet:4.3.1 1522
169668 15.164.75.238 South Korea 0.25 Amazon Technologies Inc 35528 Blocknet:4.3.1 1521.7
169692 135.181.141.137 Finland 0.03 Hetzner Online GmbH 35472 Blocknet:4.4.1 1521.7
170826 173.52.106.157 United States 0.1 Verizon Business 32121 Blocknet:4.3.3 1250.7
171367 194.5.152.211 France 0 Contabo GmbH 30549 Blocknet:4.4.1 1186
171528 130.195.221.164 Finland 0.09 M247 Europe Infra 30057 Blocknet:4.4.1 1149.3
174969 173.52.106.157 United States 0.1 Verizon Business 24602 Blocknet:4.4.1 945.2
176996 64.31.61.150 United States 0.15 Limestone Networks, Inc 21222 Blocknet:4.4.1 822.6
180448 90.241.245.114 United Kingdom 0.02 Energis UK 16351 Blocknet:4.3.3 629
181982 213.152.187.220 Netherlands 0.39 Global Layer network 14199 Blocknet:4.4.1 589.4
182403 185.231.155.27 Russia 0.04 VDSINA 13793 Blocknet:4.4.1 532.6
184184 84.180.141.248 Germany 0.02 Deutsche Telekom AG 11289 Blocknet:4.4.1 432.2
184590 91.216.73.201 Spain 0.04 Television por Cable Sa 10739 Blocknet:4.4.1 413.8
186349 99.47.5.65 United States 0.16 AT&T Enterprises, LLC 7757 Blocknet:4.4.1 297.7
186775 81.196.217.103 Romania 0.03 RCS & RDS 6982 Blocknet:4.3.3 264.4
187210 213.152.161.35 Netherlands 0.02 Global Layer network 6519 Blocknet:4.4.1 251.8
187494 20.105.175.129 Netherlands 0.01 Microsoft Corporation 6171 Blocknet:4.2.0 237.1
187495 89.21.228.114 United Kingdom 0.02 VOSTRON 6171 Blocknet:4.3.3 235.8
187496 88.99.144.120 Germany 0.02 Hetzner Online GmbH 6169 Blocknet:4.4.1 236.9
188954 86.29.80.95 United Kingdom 0.04 Virgin Media Limited 4154 Blocknet:4.4.1 160.1
189566 62.77.152.159 Lithuania 0.04 Unknown 3392 Blocknet:4.4.1 131.8
189567 37.27.173.231 Finland 0.03 Hetzner Online GmbH 3392 Blocknet:4.4.1 131.8
189991 38.109.228.194 France 0.01 GTHost 2897 Blocknet:4.3.3 113.1
190032 45.84.107.17 Sweden 0.15 QuxLabs AB 2853 Blocknet:4.4.1 114.7
190205 37.65.50.99 France 0.02 Societe Francaise Du Ra 2656 Blocknet:4.4.1 104.9
190880 45.27.73.200 United States 0.11 AT&T Enterprises, LLC 1727 Blocknet:4.4.1 67.8
191141 185.220.101.157 Germany 0.06 Stiftung Erneuerbare Fr 1385 Blocknet:4.4.1 53.7
191454 39.98.55.48 China 0.21 Hangzhou Alibaba Advert 1017 Blocknet:4.4.1 24.7
191455 185.253.97.102 Norway 0.3 M247 Europe SRL 1017 Blocknet:4.4.1 24.7
191486 170.62.100.202 Sweden 0.22 Datacamp Limited 992 Blocknet:4.4.1 24.3
191487 185.9.19.107 Austria 0.04 M247 Europe SRL 992 Blocknet:4.4.1 23.9
191739 31.209.54.39 Sweden 0.03 Bredband2 AB 710 Blocknet:4.3.1 18.4
191827 85.24.106.117 Denmark 0.03 Arrowhead DK 608 Blocknet:4.3.3 15.7
191832 82.78.48.13 Romania 0.03 RCS & RDS 602 Blocknet:4.3.3 15.5
191880 2a01:4f9:6a:1a5a::1 Finland 0.03 Hetzner Online GmbH 536 Blocknet:4.4.1 14.8
191883 2a02:c207:2271:6789::1 France 52.14 Contabo GmbH 535 Blocknet:4.4.1 14.7
191886 2a02:c207:2271:6789::1 France 52.14 Contabo GmbH 532 Blocknet:4.4.1 14.7
191887 2a0b:f4c0:16c:5::1 Germany 0.24 F3 Netze e.V. 531 Blocknet:4.4.1 14.7
191889 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 531 Blocknet:4.2.0 14.7
191934 185.220.100.243 Germany 0.14 F3 Netze e.V. 483 Blocknet:4.4.1 14.2
191985 91.65.140.230 Germany 0.03 Vodafone Kabel Deutschl 419 Blocknet:4.4.1 12.3
192070 141.98.214.211 Austria 0.04 EstNOC OU 322 Blocknet:4.3.3 9.6
192072 18.98.128.26 South Korea 0.25 Amazon.com, Inc. 321 Blocknet:4.4.1 9.7
192107 45.135.24.54 Italy 0.03 Net Global Srl 282 Blocknet:4.3.3 8.5
192238 153.66.19.202 United States 0.17 Space Exploration Techn 134 Blocknet:4.4.1 3.9
192264 2605:a601:a687:c000:39a2:d64b:6d6c:95a8 United States 0.1 Google Fiber Inc. 111 Blocknet:4.3.3 3.1
192281 2002:b9e7:9b1b::b9e7:9b1b Russia 0.06 VDSINA 90 Blocknet:4.4.1 2.6
192348 81.89.127.80 Russia 0.18 JSC DalSviaz 12 Blocknet:4.4.1 0.1
192356 81.89.127.80 Russia 0.17 JSC DalSviaz 2 Blocknet:4.4.1 0.1
192357 2605:9880:400:700:8:b10c:1280:132 United States 11.83 ReliableSite.Net LLC 1 Blocknet:4.3.3 0
192359 2605:9880:400:c3:254:f2bc:a1f7:1 United States 10.88 ReliableSite.Net LLC 0 Blocknet:4.3.3 0
192360 178.62.114.74 New 0 New 0 Blocknet:4.4.1 0
192361 104.238.221.41 United States 0 ReliableSite.Net LLC 0 Blocknet:4.3.3 0