Total Peers
60
0 New Peers
Most Popular Client Version
4.4.1
51 Peers
Most Popular Country
Germany
9 Peers
Most Popular ISP
Hetzner Online
9 Peers
Traffic by Current Peers
55.53 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
4 65.21.227.150 Finland 0.03 Hetzner Online GmbH 64081 Blocknet:4.4.1 4369.3
54 89.21.228.114 United Kingdom 0.02 VOSTRON 64070 Blocknet:4.3.3 4345.6
56 13.209.60.161 South Korea 1.03 Amazon Technologies Inc 64067 Blocknet:4.3.1 4374.7
2105 39.98.55.48 China 0.33 Hangzhou Alibaba Advert 59498 Blocknet:4.4.1 4084.5
5146 94.23.163.163 Germany 0.01 OVH SAS 51367 Blocknet:4.4.1 3420.6
6802 134.195.198.209 Canada 0.32 GLOBALTELEHOST Corp. 46803 Blocknet:4.4.1 2991.7
7082 134.195.198.39 Canada 0.09 GLOBALTELEHOST Corp. 45996 Blocknet:4.4.1 2923.9
7830 88.99.144.93 Germany 0.02 Hetzner Online GmbH 44238 Blocknet:4.4.1 2816.3
7833 88.99.144.93 Germany 0.02 Hetzner Online GmbH 44237 Blocknet:4.4.1 2818
7836 157.90.75.76 Germany 0.02 Hetzner Online GmbH 44230 Blocknet:4.4.1 2820.2
7839 88.99.144.106 Germany 0.02 Hetzner Online GmbH 44228 Blocknet:4.4.1 2817.4
8254 86.29.80.95 United Kingdom 0.04 Virgin Media Limited 43313 Blocknet:4.4.1 2716.8
12267 169.58.115.176 France 59.36 Contabo GmbH 32570 Blocknet:4.4.1 1904.6
13859 91.216.73.201 Spain 0.04 Television por Cable Sa 27992 Blocknet:4.4.1 1577.2
15130 135.181.141.137 Finland 0.07 Hetzner Online GmbH 24382 Blocknet:4.4.1 1389.4
15176 64.31.61.150 United States 0.17 Limestone Networks, Inc 24236 Blocknet:4.4.1 1378.7
17040 18.98.128.26 South Korea 1.58 Amazon.com, Inc. 19818 Blocknet:4.4.1 1139.5
20449 91.65.140.230 Germany 0.03 Vodafone Kabel Deutschl 12024 Blocknet:4.4.1 705.8
20761 62.45.106.187 The Netherlands 0.01 Caiway 11191 Blocknet:4.4.1 659.1
20764 199.241.137.81 Germany 0.01 HIVELOCITY, Inc. 11190 Blocknet:4.4.1 663.4
20769 20.105.175.129 Netherlands 0.01 Microsoft Corporation 11188 Blocknet:4.2.0 659.3
20770 85.76.14.219 Finland 0.05 Elisa Oyj 11185 Blocknet:4.3.1 660.2
20773 62.77.152.159 Lithuania 0.35 Unknown 11184 Blocknet:4.4.1 663.8
21266 99.47.5.65 United States 0.26 AT&T Enterprises, LLC 9844 Blocknet:4.4.1 583.1
22095 108.5.225.107 United States 0.1 Verizon Business 7676 Blocknet:4.3.3 457.5
22409 76.150.194.102 United States 0.45 Comcast Cable Communica 6785 Blocknet:4.4.1 404.5
22500 84.249.209.184 Finland 0.05 Telia Finland Oyj 6466 Blocknet:4.4.1 386.7
22753 136.34.54.162 United States 0.11 Google Fiber Inc. 5733 Blocknet:4.4.1 342.1
22766 103.114.41.101 United States 0.13 GTHost 5698 Blocknet:4.4.1 340.9
23738 37.65.50.225 France 0.02 Societe Francaise Du Ra 2259 Blocknet:4.4.1 135.7
24006 213.152.162.99 The Netherlands 0.34 Global Layer network 1483 Blocknet:4.4.1 93.5
24050 192.42.116.18 The Netherlands 0.32 Church of Cyberology 1381 Blocknet:4.4.1 83.3
24051 192.42.116.106 The Netherlands 0.51 Church of Cyberology 1379 Blocknet:4.4.1 104
24061 185.231.155.27 Russia 0.05 VDSINA 1365 Blocknet:4.4.1 83.2
24137 185.189.112.27 Germany 0.38 M247 Europe SRL 1179 Blocknet:4.4.1 72
24205 154.47.16.37 Colombia 0.19 Datacamp Limited 975 Blocknet:4.4.1 60.1
24233 193.187.151.122 Finland 0.08 M247 Europe SRL 897 Blocknet:4.4.1 54.9
24295 38.109.228.194 France 0.25 GTHost 741 Blocknet:4.3.3 42.5
24302 185.189.112.27 Germany 0.02 M247 Europe SRL 729 go-xbridge:0.1.0 21.6
24305 212.14.222.245 Russia 0.17 Telephone&Telegraph Sta 710 Blocknet:4.4.1 41.5
24332 45.27.73.200 United States 0.46 AT&T Enterprises, LLC 583 Blocknet:4.4.1 34.6
24349 213.152.161.170 The Netherlands 0.76 Global Layer network 516 Blocknet:4.4.1 31.4
24350 188.214.125.165 Philippines 0.94 M247 Europe SRL 515 Blocknet:4.4.1 30.8
24360 185.212.170.142 Switzerland 3.32 M247 Europe SRL 493 Blocknet:4.3.3 28.4
24409 2a00:1678:2470:2:8c28:93a2:b5f1:9c28 The Netherlands 0.16 Global Layer B.V 253 Blocknet:4.4.1 15.5
24410 2a02:7b40:3e4d:989f::1 Lithuania 0.85 Unknown 253 Blocknet:4.4.1 15.2
24411 2a0b:f4c2:1::1 United States 0.12 Stiftung Erneuerbare Fr 253 Blocknet:4.4.1 15
24412 2a01:4f9:3a:159e::2 Finland 0.35 Hetzner Online GmbH 253 Blocknet:4.4.1 15.1
24413 2a01:4f9:6a:1a5a:216:3eff:fe9d:9237 Finland 0.06 Hetzner Online GmbH 252 Blocknet:4.4.1 15
24414 2001:ac8:94:3::13 Singapore 0.58 M247 Europe SRL 251 Blocknet:4.4.1 14.9
24415 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 251 Blocknet:4.4.1 15
24416 2a01:4f9:6a:1a5a::1 Finland 0.29 Hetzner Online GmbH 251 Blocknet:4.4.1 15
24418 2602:fec3:101:f::2:20 Canada 0.13 GLOBALTELEHOST Corp. 250 Blocknet:4.4.1 15
24419 2602:fec3:101:e::1:20 Canada 0.4 GLOBALTELEHOST Corp. 249 Blocknet:4.4.1 14.9
24434 192.42.116.93 The Netherlands 0.47 Church of Cyberology 194 Blocknet:4.4.1 12.4
24442 2001:67c:e60:c0c:192:42:116:142 The Netherlands 0.36 Church of Cyberology 177 Blocknet:4.4.1 10.5
24449 188.27.154.244 Romania 0.41 RCS & RDS 162 Blocknet:4.3.3 9.5
24455 103.233.65.81 India 1.15 Asianet Satellite Commu 141 Blocknet:4.4.1 8.3
24456 2a02:8434:cd01:9001:3c6d:26f7:a49d:6a8a France 0.11 Societe Francaise Du Ra 130 Blocknet:4.4.1 7.6
24482 153.66.21.7 United States 0.77 Space Exploration Techn 30 Blocknet:4.4.1 1.8