Total Peers
102
0 New Peers
Most Popular Client Version
4.4.1
48 Peers
Most Popular Country
United States
23 Peers
Most Popular ISP
Hetzner Online
7 Peers
Traffic by Current Peers
46.94 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
75959 13.209.60.161 South Korea 0.31 Amazon Technologies Inc 148230 Blocknet:4.3.1 4842.4
129125 38.23.235.34 Canada 0.13 Cogeco Connexion inc 103468 Blocknet:4.3.3 3199.5
181737 2a02:7b40:b0df:8de8::1 Lithuania 0.03 InternetoVizija 56227 Blocknet:4.3.2 1960.2
181747 35.167.245.248 United States 0.24 Amazon.com, Inc. 56226 Blocknet:4.2.0 1955.5
181870 176.223.141.232 Lithuania 0.04 Unknown 56156 Blocknet:4.3.2 1960.7
182309 65.108.232.243 Finland 0.04 Hetzner Online GmbH 55733 Blocknet:4.4.1 1946
182313 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 55727 Blocknet:4.4.1 1940.8
183316 2a01:4f9:1a:ace6:216:3eff:fe3e:a854 Finland 0.03 Hetzner Online GmbH 54784 Blocknet:4.4.1 1911.4
199908 2a01:cb08:84ce:8500:287c:50ff:fe54:9362 France 0.03 Orange S.A. 39419 Blocknet:4.3.3 1434.8
202942 45.134.142.222 United States 0.13 Datacamp Limited 36582 Blocknet:4.3.3 1369.9
217440 68.190.210.125 United States 0.17 Charter Communications 22337 Blocknet:4.3.2 973.3
218926 65.109.63.177 Finland 0.04 Hetzner Online GmbH 20864 Blocknet:4.4.1 939.8
222342 91.64.99.182 Germany 0.04 Vodafone Kabel Deutschl 17741 Blocknet:4.3.3 843.4
224418 91.206.168.147 Argentina 0.32 Cyberzone S.A. 15908 Blocknet:4.4.1 864.3
224457 185.220.100.242 Germany 0.19 F3 Netze e.V. 15878 Blocknet:4.4.1 744.5
226700 203.211.79.117 New Zealand 0.31 Devoli LTD 13740 Blocknet:4.4.1 624.3
227859 95.217.73.169 Finland 0.04 Hetzner Online GmbH 12467 Blocknet:4.2.0 566.4
227907 68.61.131.207 United States 0.15 Comcast Cable Communica 12421 Blocknet:4.3.2 563
227910 91.216.73.80 Spain 0.06 Television por Cable Sa 12420 Blocknet:4.4.0 562.9
227911 149.102.153.235 United Kingdom 0.04 Cogent Communications 12420 Blocknet:4.4.1 555.6
227913 75.119.157.65 Germany 0.08 BroadbandONE 12420 Blocknet:4.4.1 557.3
227915 77.21.255.163 Germany 0.03 Vodafone Kabel Deutschl 12420 Blocknet:4.4.0 563
227925 130.185.119.91 Germany 0.02 Contabo GmbH 12412 Blocknet:4.4.1 566.9
227929 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 12407 Blocknet:4.2.0 562.9
227948 86.179.4.3 United Kingdom 0.37 BT Public Internet Serv 12383 Blocknet:4.3.3 560
228350 89.21.228.114 United Kingdom 0.04 VOSTRON 11948 Blocknet:4.3.3 535.4
228363 15.165.142.140 South Korea 0.32 Amazon Technologies Inc 11937 Blocknet:4.3.3 532.1
228570 108.233.73.93 United States 0.16 AT&T Services, Inc. 11733 Blocknet:4.3.3 523.5
229044 72.179.153.253 United States 0.14 Charter Communications 11230 Blocknet:4.4.1 493.1
229138 90.240.181.149 United Kingdom 0.03 Vodafone Group PLC 11138 Blocknet:4.3.3 486.7
229139 2a0a:ef40:276:6601:1dcc:e1a9:9b40:2f25 United Kingdom 0.04 Vodafone UK 11137 Blocknet:4.3.3 488.8
229149 108.181.194.230 United States 0.13 TELUS Communications In 11132 Blocknet:4.4.1 488.3
229580 38.242.205.54 Germany 0.02 Contabo GmbH 10752 Blocknet:4.3.3 467.6
229583 82.31.75.185 United Kingdom 0.05 Virgin Media Limited 10751 Blocknet:4.4.1 467.1
229585 20.105.175.129 Netherlands 0.02 Microsoft Corporation 10751 Blocknet:4.2.0 467.1
229586 73.127.181.184 United States 0.16 Comcast Cable Communica 10751 Blocknet:4.4.1 459.5
230654 39.99.142.121 China 0.25 Hangzhou Alibaba Advert 9718 Blocknet:4.3.3 408.5
230833 114.76.88.84 Australia 0.57 SingTel Optus Pty Ltd 9553 Blocknet:4.3.3 398.4
230915 94.23.163.163 Germany 0.02 OVH ISP 9471 Blocknet:4.4.1 396.3
230936 94.203.254.38 United Arab Emirates 0.13 Emirates Integrated Tel 9460 Blocknet:4.3.1 395.4
231142 2a02:8109:88a2:2400:e65f:1ff:fea6:d6b6 Germany 0.03 Vodafone Kabel Deutschl 9267 Blocknet:4.3.3 384.2
231841 62.45.110.92 The Netherlands 0.03 Caiway 8542 Blocknet:4.3.2 345.7
232033 169.197.141.64 United States 0.09 GTHost 8361 Blocknet:4.3.3 334.1
232039 75.119.155.29 Germany 0.04 BroadbandONE 8353 Blocknet:4.3.3 335.5
232105 194.5.152.211 United States 0.08 Contabo GmbH 8285 Blocknet:4.4.1 324.2
232232 212.130.194.222 Denmark 0.02 Unknown 8155 Blocknet:4.3.3 323.4
232415 83.221.70.203 Germany 0.04 Tele Columbus AG 7966 Blocknet:4.3.3 313.4
233026 91.196.220.224 United States 0.18 Clouvider Limited 7355 Blocknet:4.3.2 279.3
234015 78.61.192.74 Lithuania 0.04 Telia Lietuva, AB 6353 Blocknet:4.3.3 239.3
234445 185.211.5.225 Germany 0.02 Contabo GmbH 5910 Blocknet:4.4.1 220.1
234446 77.161.255.69 The Netherlands 0.03 KPN N.V. 5910 Blocknet:4.4.1 222.5
234448 2a01:4f9:5a:5389::2 Finland 0.03 Hetzner Online GmbH 5910 Blocknet:4.4.1 222.1
234452 193.108.117.179 Germany 0.01 GTHost 5908 Blocknet:4.4.1 220.9
234453 2604:86c0:f001:9::1:20 Germany 0.01 GTHost 5907 Blocknet:4.4.1 214.8
234455 173.249.11.130 Germany 0 Contabo GmbH 5906 Blocknet:4.4.1 218.6
234463 193.108.117.181 Germany 0.01 GTHost 5896 Blocknet:4.4.1 221.6
234498 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 5864 Blocknet:4.4.1 219.2
234741 195.91.237.179 Russia 0.05 Unknown 5620 Blocknet:4.3.2 211.5
235658 2a02:a316:e140:1580:d543:9b9e:b27:b2e8 Poland 0.06 UPC PL 4715 Blocknet:4.4.1 177.4
235667 89.64.120.190 Poland 0.06 UPC.pl 4703 Blocknet:4.4.1 177.3
236330 197.245.125.240 South Africa 0.18 Vox Telecom 3993 Blocknet:4.4.1 153.2
236425 2607:9000:6000:12::1e Canada 0.25 tzulo, inc. 3889 Blocknet:4.4.1 147.5
236430 198.54.132.56 Canada 0.27 tzulo, inc. 3888 Blocknet:4.4.1 147.5
236462 96.244.147.194 United States 0.11 Verizon Business 3849 Blocknet:4.3.3 146.8
236468 2604:86c0:3001:a::11:107 United States 0.09 GTHost 3846 Blocknet:4.3.3 146.7
236578 216.144.237.84 United States 0.32 QuadraNet Enterprises L 3730 Blocknet:4.3.3 141.1
236608 77.202.10.220 France 0.03 Societe Francaise Du Ra 3699 Blocknet:4.3.3 140.1
236975 2002:b9e7:9b1b::b9e7:9b1b Russia 0.1 VDSINA 3326 Blocknet:4.3.3 126.3
237274 89.39.178.57 Romania 0.04 Infinity Telecom SRL 3015 Blocknet:4.3.3 111.7
237630 31.208.186.69 Sweden 0.04 Bredband2 AB 2635 Blocknet:4.3.1 98.7
238182 46.59.40.91 Sweden 0.04 Bahnhof AB 2100 Blocknet:4.3.3 77.4
238323 2600:1700:2f40:1130:9c4a:ec91:f773:bfc8 United States 0.13 AT&T Services, Inc. 1959 Blocknet:4.3.3 71.8
238924 185.231.155.27 Russia 0.05 VDSINA 1330 Blocknet:4.3.3 47.9
239019 75.132.86.92 United States 0.15 Charter Communications 1228 Blocknet:4.4.1 43.9
239042 185.59.221.75 United Kingdom 1.77 DataCamp Limited 1199 Blocknet:4.3.3 42.8
239045 98.16.144.33 United States 0.16 Windstream Communicatio 1198 Blocknet:4.3.1 42.8
239165 134.19.179.187 Netherlands 0.06 Global Layer network 1077 Blocknet:4.4.1 39.2
239291 173.68.157.3 United States 0.1 Verizon Business 957 Blocknet:4.3.3 34.8
239320 2403:5813:52a:0:3c20:fb5f:d505:e637 Australia 0.33 Wideband Networks Pty L 928 Blocknet:4.4.1 33.5
239331 73.180.193.21 United States 0.12 Comcast Cable Communica 917 Blocknet:4.3.1 33.4
239332 2601:147:4100:2bd0:e9c7:1524:a899:9f94 United States 0.11 Comcast Cable Communica 916 Blocknet:4.3.1 33.3
239341 193.160.101.155 Finland 0.04 PacketHub S.A. 913 Blocknet:4.4.1 33.3
239435 134.19.178.167 Netherlands 0.03 Global Layer network 809 Blocknet:4.4.1 29.3
239616 185.244.212.67 Austria 0.07 M247 Europe SRL 613 Blocknet:4.3.3 22.8
239617 84.249.126.192 Finland 0.05 Telia Finland Oyj 613 Blocknet:4.4.1 23
239628 130.105.156.80 Philippines 1.22 SKYBroadband 602 Blocknet:4.4.1 22.4
239629 2003:e8:7726:8e00:5996:6ec9:4075:7c9b Germany 0.02 Deutsche Telekom AG 602 Blocknet:4.4.1 22.4
239630 87.148.5.41 Germany 0.02 Deutsche Telekom AG 601 Blocknet:4.4.1 22.5
239698 134.19.179.187 Netherlands 0.07 Global Layer network 539 Blocknet:4.4.1 21.7
239745 77.254.75.150 Poland 0.03 Netia SA 494 Blocknet:4.3.3 23.9
239844 73.157.89.7 United States 0.18 Comcast Cable Communica 388 Blocknet:4.4.1 14.5
239901 185.46.45.181 Russia 0.04 Unknown 327 Blocknet:4.3.3 12.3
239910 75.119.135.155 Germany 0.02 BroadbandONE 320 Blocknet:4.4.1 11.8
239921 149.34.253.247 Singapore 0.38 Datacamp Limited 306 Blocknet:4.4.1 11.4
240018 108.35.142.184 United States 0.11 Verizon Communications 211 Blocknet:4.3.3 8
240080 212.102.60.147 United States 0.21 DataCamp Limited 147 Blocknet:4.4.1 5.5
240123 2003:c2:174e:a5c7:9130:9e8d:f0ac:ad3e Germany 0.02 Deutsche Telekom AG 93 Blocknet:4.4.1 3.5
240166 2001:999:480:3c31:61ac:b5f0:d74c:8752 Finland 0.13 Elisa Oyj 45 Blocknet:4.4.1 2.1
240193 85.76.106.49 Finland 0.09 Elisa Oyj 20 Blocknet:4.4.1 0.8
240205 185.13.113.250 Russia 0.05 Morton Telecom Ltd 5 Blocknet:4.4.1 0.2
240208 102.132.247.182 South Africa 0.17 Unknown 2 Blocknet:4.3.3 0.1
240211 176.125.230.132 Malta 1.67 M247 Europe SRL 1 Blocknet:4.4.1 1.7