Total Peers
81
0 New Peers
Most Popular Client Version
4.4.1
43 Peers
Most Popular Country
United States
18 Peers
Most Popular ISP
Hetzner Online
6 Peers
Traffic by Current Peers
11.28 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
0 193.108.117.179 Germany 0.01 GTHost 7745 Blocknet:4.4.1 267
1 2a02:7b40:b0df:8de8::1 Lithuania 0.04 InternetoVizija 7745 Blocknet:4.3.2 272.3
2 75.119.157.65 Germany 0.03 BroadbandONE 7745 Blocknet:4.4.1 273.8
3 176.223.141.232 Lithuania 0.04 Unknown 7744 Blocknet:4.3.2 272.2
4 65.108.232.243 Finland 0.04 Hetzner Online GmbH 7744 Blocknet:4.4.1 271.9
5 95.217.73.169 Finland 0.04 Hetzner Online GmbH 7744 Blocknet:4.2.0 272.2
6 94.23.163.163 Germany 0.02 OVH ISP 7744 Blocknet:4.4.1 272
7 15.164.75.238 South Korea 0.32 Amazon Technologies Inc 7744 Blocknet:4.3.1 271.5
8 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 7744 Blocknet:4.2.0 272.1
10 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 7743 Blocknet:4.4.1 271.9
14 75.119.135.155 Germany 0.02 BroadbandONE 7743 Blocknet:4.4.1 268
15 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 7743 Blocknet:4.4.1 272.1
17 194.5.152.211 Germany 0.02 Contabo GmbH 7743 Blocknet:4.4.1 266.3
19 130.185.119.91 Germany 0.04 Contabo GmbH 7742 Blocknet:4.4.1 267.3
22 91.216.73.80 Spain 0.05 Television por Cable Sa 7742 Blocknet:4.4.0 272.3
23 64.31.61.150 United States 0.15 Limestone Networks, Inc 7741 Blocknet:4.4.1 271.8
26 45.134.142.225 United States 0.13 Datacamp Limited 7740 Blocknet:4.3.3 271.6
28 35.167.245.248 United States 0.18 Amazon.com, Inc. 7739 Blocknet:4.2.0 271.5
31 212.90.121.52 Germany 0.03 Contabo GmbH 7738 Blocknet:4.4.1 269.8
34 169.197.140.186 United States 0.12 GTHost 7737 Blocknet:4.4.1 271.3
43 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 7733 Blocknet:4.4.1 271.5
66 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 7712 Blocknet:4.2.0 271.1
145 96.231.240.99 United States 0.1 Verizon Business 7630 Blocknet:4.3.3 270
223 95.111.250.166 Germany 0 Contabo GmbH 7530 Blocknet:4.4.1 261.6
763 213.152.161.5 Netherlands 0.06 Global Layer network 6865 Blocknet:4.4.1 263.7
766 213.152.161.5 Netherlands 0.06 Global Layer network 6857 Blocknet:4.4.1 257.8
770 77.161.255.69 The Netherlands 0.02 KPN N.V. 6853 Blocknet:4.4.1 247.2
1972 149.34.244.132 The Netherlands 0.13 Datacamp Limited 5261 Blocknet:4.3.2 185.1
2050 2002:b9e7:9b1b::b9e7:9b1b Russia 0.05 VDSINA 5150 Blocknet:4.4.1 183.8
2097 108.6.194.155 United States 0.1 Verizon Communications 5092 Blocknet:4.4.1 175.4
2098 108.6.194.155 United States 0.1 Verizon Communications 5090 Blocknet:4.3.3 181.2
2499 193.37.254.131 United States 0.2 M247 Europe SRL 4566 Blocknet:4.3.3 163
2692 195.91.237.179 Russia 0.05 Unknown 4317 Blocknet:4.3.2 154.6
2694 39.99.142.121 China 0.26 Hangzhou Alibaba Advert 4317 Blocknet:4.3.3 154
2695 2a0a:ef40:242:be01:a1f2:9537:f4f0:2d5 United Kingdom 0.03 Vodafone UK 4316 Blocknet:4.3.3 154.6
2696 89.21.228.114 United Kingdom 0.03 VOSTRON 4314 Blocknet:4.3.3 153.7
2699 88.99.144.120 Germany 0.02 Hetzner Online GmbH 4311 Blocknet:4.4.1 154.6
2702 20.105.175.129 Netherlands 0.02 Microsoft Corporation 4310 Blocknet:4.2.0 154.7
2705 13.209.60.161 South Korea 0.3 Amazon Technologies Inc 4308 Blocknet:4.3.1 153.9
2938 185.211.5.225 Germany 0.02 Contabo GmbH 4009 Blocknet:4.4.1 143.5
3054 72.205.123.75 United States 0.17 Cox Communications Inc. 3842 Blocknet:4.3.2 125.5
3172 68.190.210.125 United States 0.22 Charter Communications 3687 Blocknet:4.3.2 132.4
3373 108.233.73.93 United States 0.16 AT&T Services, Inc. 3412 Blocknet:4.4.1 122.7
3673 77.21.255.140 Germany 0.03 Vodafone Kabel Deutschl 3056 Blocknet:4.4.0 130
3745 2a0d:5600:9:17::1e Canada 14.25 M247 Europe SRL 2959 Blocknet:4.4.1 106.5
3835 81.89.127.198 Russia 0.17 JSC DalSviaz 2856 Blocknet:4.4.1 103.6
3855 185.231.155.27 Russia 0.05 VDSINA 2837 Blocknet:4.4.1 103
3880 108.181.194.230 United States 0.13 TELUS Communications In 2812 Blocknet:4.4.1 102
3947 89.117.41.86 Argentina 0.38 Datacamp Limited 2724 Blocknet:4.4.1 105.5
4439 68.119.244.163 United States 0.15 Charter Communications 2089 Blocknet:4.4.1 75.3
4446 96.233.33.57 United States 0.12 Verizon Business 2079 Blocknet:4.4.1 74.9
4583 69.66.16.112 United States 0.15 Windstream Communicatio 1926 Blocknet:4.3.1 69
4746 188.217.57.155 Italy 0.05 VODAFONE 1745 Blocknet:4.4.1 62.5
4755 84.249.125.87 Finland 0.04 Telia Finland Oyj 1740 Blocknet:4.4.1 62.2
4824 174.0.61.19 Canada 0.17 Shaw Communications Inc 1655 Blocknet:4.3.3 59
4916 89.39.178.57 Romania 0.04 Infinity Telecom SRL 1528 Blocknet:4.3.3 54.2
4980 185.189.25.136 United States 0.42 Tefincom S.A. 1436 Blocknet:4.4.1 50.6
5126 31.208.185.188 Sweden 0.04 Bredband2 AB 1239 Blocknet:4.3.1 43.5
5129 46.59.40.91 Sweden 0.04 Bahnhof AB 1235 Blocknet:4.3.3 43.3
5204 203.211.77.82 New Zealand 0.31 Devoli LTD 1144 Blocknet:4.4.1 39.8
5318 112.210.224.53 Philippines 0.22 Philippine Long Distanc 989 Blocknet:4.4.1 34.1
5785 89.33.90.217 Romania 0.04 Orasul Navodari - Prima 396 Blocknet:4.3.3 13.7
5797 2600:6c50:5300:3800:5167:ae7c:462:5b23 United States 0.2 Charter Communications 386 Blocknet:4.3.2 13.3
5816 2a02:2454:8720:1300::4b0e Germany 0.04 Tele Columbus AG 366 Blocknet:4.3.3 86.1
5819 83.221.70.215 Germany 0.05 Tele Columbus AG 363 Blocknet:4.3.3 42.6
5838 87.148.8.111 Germany 0.02 Deutsche Telekom AG 339 Blocknet:4.4.1 11.7
5855 2003:e8:7736:2d00:cc6d:f31a:2d3d:f062 Germany 0.02 Deutsche Telekom AG 323 Blocknet:4.4.1 11.1
5885 185.59.221.75 United Kingdom 0.07 DataCamp Limited 289 Blocknet:4.3.3 10
5993 87.208.166.21 The Netherlands 0.03 T-Mobile Thuis WBA Serv 168 Blocknet:4.3.3 5.8
6042 81.196.253.7 Romania 0.04 RCS & RDS 108 Blocknet:4.3.2 3.7
6061 197.245.102.181 South Africa 0.22 Vox Telecom 82 Blocknet:4.4.1 2.8
6098 2a0d:5600:99:1::12 Thailand 0.49 M247 Europe SRL 41 Blocknet:4.4.1 1.3
6101 130.195.242.4 Thailand 0.57 M247 Europe SRL 39 Blocknet:4.4.1 1.3
6105 2a02:a316:e1ba:b680:245f:890:45b6:388b Poland 0.04 UPC PL 32 Blocknet:4.4.1 1.1
6106 89.64.85.118 Poland 0.05 UPC.pl 31 Blocknet:4.4.1 1
6111 2403:5813:52a:0:b40a:e1cc:3a79:a6cb Australia 0.26 Wideband Networks Pty L 27 Blocknet:4.4.1 1
6122 47.202.26.253 United States 0.14 Frontier Communications 16 Blocknet:4.3.2 0.6
6127 157.100.89.59 Ecuador 0.16 Telconet S.A 11 Blocknet:4.4.1 0.4
6134 206.189.131.144 New 11.03 New 1 Blocknet:4.3.3 0
6135 2604:a880:400:d0::1a66:4001 New 10.9 New 1 Blocknet:4.3.3 0
6136 2605:9880:400:c3:254:f2bc:a1f7:1 New 0 New 0 Blocknet:4.3.3 0