Total Peers
103
0 New Peers
Most Popular Client Version
4.3.3
65 Peers
Most Popular Country
United States
29 Peers
Most Popular ISP
Contabo GmbH
14 Peers
Traffic by Current Peers
148.04 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
18762 54.37.197.64 Czechia 0.03 OVH SAS 185686 Blocknet:4.3.3 7216.2
18766 176.223.141.232 Lithuania 0.04 Unknown 185682 Blocknet:4.3.2 7224.9
18790 45.88.191.9 Germany 0 Contabo GmbH 185671 Blocknet:4.3.3 7003.9
18817 136.55.175.110 United States 0.12 Google Fiber Inc. 185668 Blocknet:4.3.2 7191.6
18819 95.217.73.169 Finland 0.04 Hetzner Online GmbH 185668 Blocknet:4.2.0 7234.5
18847 89.21.228.114 United Kingdom 0.03 VOSTRON 185590 Blocknet:4.3.3 7186.7
18946 178.85.219.168 Netherlands 0.04 Vodafone Ziggo 185260 Blocknet:4.3.2 7051.4
21421 173.249.11.130 Germany 0.04 Contabo GmbH 178088 Blocknet:4.3.3 6423
27057 13.209.60.161 South Korea 0.25 Amazon Technologies Inc 165300 Blocknet:4.3.1 6013.1
28487 65.108.100.188 Finland 0.04 Hetzner Online GmbH 161599 Blocknet:4.3.3 5846
29230 52.11.215.148 United States 0.17 Amazon.com, Inc. 159345 Blocknet:4.3.1 5701.6
30571 51.222.141.251 United Kingdom 0.1 OVH SAS 155156 Blocknet:4.3.2 5450.5
30577 89.47.164.74 Lithuania 0.04 Unknown 155136 Blocknet:4.3.2 5473.2
33049 173.249.9.77 Germany 0 Contabo GmbH 146596 Blocknet:4.3.3 4892.4
33595 54.37.197.65 Czechia 0.03 OVH SAS 144705 Blocknet:4.3.3 4898.8
39273 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 126392 Blocknet:4.2.0 3882.1
42210 35.167.245.248 United States 0.17 Amazon.com, Inc. 117524 Blocknet:4.2.0 3433.6
50240 2a01:4f9:4a:1916::2 Finland 0.02 Hetzner Online GmbH 102504 Blocknet:4.2.0 2628.7
50244 2a02:7b40:b0df:8de8::1 Lithuania 0.03 Unknown 102503 Blocknet:4.3.2 2641.4
50249 2a02:7b40:b0df:8de8::1 Lithuania 0.03 Unknown 102501 Blocknet:4.3.2 2640.6
51542 23.227.150.229 United States 0.09 24 SHELLS 100362 Blocknet:4.3.1 2510.6
52859 37.44.247.172 United States 0.11 Hostinger International 98279 Blocknet:4.3.3 2419
56834 2a01:4f9:6b:2c02::1 Finland 0.02 Hetzner Online GmbH 91522 Blocknet:4.3.3 2158.3
57661 81.108.248.180 United Kingdom 0.05 Virgin Media Limited 89862 Blocknet:4.3.3 2146.8
57849 194.163.143.68 Germany 0.07 Contabo GmbH 89496 Blocknet:4.3.2 1988.2
61452 2a02:4780:2:a235::1 United States 0.11 Hostinger International 83999 Blocknet:4.3.3 1999.6
62797 2a02:4780:2:a235::1 United States 0.11 Hostinger International 81341 Blocknet:4.3.3 1929.9
68530 65.109.50.184 Finland 0.04 Hetzner Online GmbH 71402 Blocknet:4.3.3 1679.8
68888 2600:4040:b4f4:7300:a747:8355:6df1:3bb5 United States 0.1 Verizon Business 70796 Blocknet:4.3.3 1658.3
72110 5.189.139.168 Germany 0.04 Contabo GmbH 64394 Blocknet:4.3.1 1473.8
72933 45.88.191.8 Germany 0 Contabo GmbH 63164 Blocknet:4.3.3 1344.8
80619 149.143.86.194 Netherlands 0.02 DFN-FTTH 54448 Blocknet:4.3.2 1249.5
82737 149.102.153.235 United Kingdom 0.03 Cogent Communications 52106 Blocknet:4.3.2 1173.2
83573 213.239.209.41 Germany 0.02 Hetzner Online GmbH 51166 Blocknet:4.3.1 1139.9
84680 66.68.178.227 United States 0.16 Charter Communications 49880 Blocknet:4.3.0 1107.9
85018 78.61.192.74 Lithuania 0.04 Telia Lietuva 49489 Blocknet:4.3.3 1112.1
85062 2a01:4f9:5a:2814::10 Finland 0.03 Hetzner Online GmbH 49440 Blocknet:4.3.3 1093.4
89697 2a02:c207:3005:4386::1 Germany 0 Contabo GmbH 43982 Blocknet:4.3.2 939.8
102609 38.242.241.13 Germany 0.06 Contabo GmbH 31093 Blocknet:4.3.1 664.6
103002 2a02:c206:3008:8459::1 Germany 0.01 Contabo GmbH 30685 Blocknet:4.3.3 666
104826 172.107.203.230 United States 0.13 Psychz Networks 28789 Blocknet:4.3.3 624.9
106569 2a01:4f9:5a:5389::2 Finland 0.03 Hetzner Online GmbH 26951 Blocknet:4.3.3 579.4
107692 62.171.130.165 Germany 0.05 Contabo GmbH 25913 Blocknet:4.3.2 531.9
107771 92.110.152.92 Netherlands 0.04 UPC NL 25818 Blocknet:4.3.3 562
108524 194.5.152.211 United States 0.02 Contabo GmbH 25024 Blocknet:4.3.2 514.2
108903 2605:5580:3777:1357::10:253 United States 0.11 JMF Solutions, Inc 24646 Blocknet:4.3.2 531.5
112410 45.134.142.222 United States 0.14 Datacamp Limited 20992 Blocknet:4.3.3 454.3
115911 2a0b:f4c2:1::1 United States 0.47 Zwiebelfreunde e.V. 17270 Blocknet:4.3.3 372.5
118380 2a0b:f4c2:2::33 Germany 0.22 Zwiebelfreunde e.V. 15012 Blocknet:4.3.3 324.2
121856 23.129.64.211 United States 0.56 Emerald Onion 11628 Blocknet:4.3.3 250.1
122508 75.119.155.29 Germany 0.02 BroadbandONE 10881 Blocknet:4.3.3 230.9
123451 185.220.101.60 Germany 0.3 Zwiebelfreunde e.V. 9915 Blocknet:4.3.3 208.5
124125 91.64.38.142 Germany 0.04 Vodafone Kabel Deutschl 9280 Blocknet:4.3.3 199.5
124144 82.180.93.80 Germany 0.05 WEMACOM Telekommunikati 9270 Blocknet:4.3.2 197.9
126258 2003:e6:c70b:f500:790a:a625:317a:61eb Germany 0.01 Deutsche Telekom AG 8004 Blocknet:4.3.3 171.7
128553 95.111.249.145 Germany 0 Contabo GmbH 6612 Blocknet:4.3.2 135.6
128563 2a02:c207:3005:4367::1 Germany 0 Contabo GmbH 6609 Blocknet:4.3.2 144.8
128988 185.100.86.174 Finland 0.17 FlokiNET ehf 6343 Blocknet:4.3.3 135.4
129037 96.231.240.98 United States 0.1 Verizon Business 6315 Blocknet:4.3.3 147.6
129465 89.212.119.170 Slovenia 0.03 T-2 d.o.o 6063 Blocknet:4.3.3 131.8
130480 98.97.41.149 United States 0.24 SpaceX Starlink 5440 Blocknet:4.3.3 117.7
131737 2a01:4f8:10b:3464::2 Germany 0.01 Hetzner Online GmbH 4663 Blocknet:4.3.3 98.8
131742 94.130.70.205 Germany 0.02 Hetzner Online GmbH 4661 Blocknet:4.3.3 102.6
131945 84.249.123.116 Finland 0.04 Telia Finland Oyj 4536 Blocknet:4.3.3 99.5
132823 2403:5802:e720:0:5c6a:d545:1f1e:5111 Australia 0.26 Aussie Broadband 3992 Blocknet:4.3.3 86.9
134157 2a01:cb08:8908:4b00:287c:50ff:fe54:9362 France 0.03 Orange S.A. 3182 Blocknet:4.3.3 70
134528 112.204.167.3 Philippines 0.23 Philippine Long Distanc 2978 Blocknet:4.3.3 64.9
135931 85.76.140.207 Finland 0.07 Elisa Oyj 2224 Blocknet:4.3.3 49
136398 82.77.102.111 Romania 0.05 RCS & RDS 1667 Blocknet:4.3.3 36.3
136566 2001:14ba:ab01:1e0a::1 Finland 0.05 DNA Oyj 1463 Blocknet:4.3.3 32.5
136651 68.108.243.26 United States 0.17 Cox Communications Inc. 1341 Blocknet:4.3.2 29.3
136712 185.246.56.72 Spain 0.05 Television por Cable Sa 1269 Blocknet:4.3.3 28.2
136714 185.246.56.72 Spain 0.05 Television por Cable Sa 1269 Blocknet:4.3.3 28.1
136732 195.246.120.146 Sweden 0.07 GleSYS AB 1237 Blocknet:4.3.3 27.5
136763 2a02:a316:e140:1580:9d3:4535:10b8:5f5d Poland 0.05 UPC PL 1204 Blocknet:4.3.2 25.6
136972 88.16.175.164 Spain 0.07 Telefonica de Espana SA 923 Blocknet:4.3.3 20.6
137031 2003:c2:1707:a24e:3918:abdc:f555:6d63 Germany 0.02 Deutsche Telekom AG 842 Blocknet:4.3.3 17.9
137121 2003:e8:773f:dd00:6b3:fb2f:9275:d1ee Germany 0.02 Deutsche Telekom AG 733 Blocknet:4.3.3 16.2
137230 173.249.39.140 Germany 0 Contabo GmbH 593 Blocknet:4.3.1 12.9
137268 2603:8080:a800:2915:3819:35b4:56f9:4cbc United States 0.14 Charter Communications 551 Blocknet:4.3.3 12.2
137275 77.202.10.220 France 0.03 LDCOM 546 Blocknet:4.3.3 12.4
137277 70.121.16.244 United States 0.14 Charter Communications 545 Blocknet:4.3.3 12.2
137289 212.102.40.131 United States 0.14 Datacamp Limited 526 Blocknet:4.3.3 11.9
137353 2001:999:230:e559:a08c:1488:faa:d577 Finland 0.09 Elisa Oyj 440 Blocknet:4.3.3 10.1
137355 23.227.150.229 United States 0.09 24 SHELLS 438 Blocknet:4.3.1 10
137382 45.27.73.200 United States 0.11 AT&T Services, Inc. 403 Blocknet:4.3.3 9.3
137388 108.6.194.155 United States 0.1 Verizon Communications 397 Blocknet:4.3.2 8.5
137395 2a09:4dc0:92:184::1022 Czechia 0.02 SELECT SYSTEM, s.r.o. 389 Blocknet:4.3.3 8.9
137438 2601:702:8001:1960:35e2:6d14:6fdd:31ee United States 0.13 Comcast Cable Communica 332 Blocknet:4.3.2 6.1
137446 2a02:a455:175d:1:d345:16e7:c5e4:33a4 Netherlands 0.02 KPN B.V. 328 Blocknet:4.3.1 7.4
137550 2a02:2f0f:b20e:8d00:bd25:b835:fecd:c662 Romania 0.04 RCS & RDS SA 199 Blocknet:4.3.3 4.3
137551 217.128.22.94 France 0.05 RAIN 197 Blocknet:4.3.3 4.2
137554 5.62.49.133 United States 0.19 AVAST Software s.r.o. 194 Blocknet:4.3.3 4.1
137564 2600:8801:1100:e000:c0fb:8808:1529:2789 United States 0.17 Cox Communications Inc. 187 Blocknet:4.3.3 3.9
137595 2001:999:500:a074:71e4:1f06:de1a:ac6a Finland 0.12 Elisa Oyj 147 Blocknet:4.3.3 3.1
137619 85.76.65.222 Finland 0.15 Elisa Oyj 124 Blocknet:4.3.3 2.7
137633 14.2.10.33 Australia 0.35 TPG Internet Pty Ltd 108 Blocknet:4.3.0 2.2
137642 2600:1700:2f40:1130:b56f:7bd0:1cb9:3466 United States 0.13 AT&T Services, Inc. 99 Blocknet:4.3.3 2.1
137655 73.27.75.17 United States 0.15 Comcast Cable Communica 79 Blocknet:4.3.2 1.7
137698 77.180.147.164 Germany 0.05 Telefonica Germany GmbH 28 Blocknet:4.3.3 0.6
137706 120.25.223.186 China 1.01 Hangzhou Alibaba Advert 22 Blocknet:4.3.3 0.4
137726 14.2.10.33 Australia 0.35 TPG Internet Pty Ltd 3 Blocknet:4.3.0 0
137729 2605:9880:400:700:8:b10c:1280:132 New 14.59 New 0 Blocknet:4.3.3 0